Mesh Crop T-shirt
As low as
$32.00
In stock
Only %1 left
SKU
1540226
The cropped hemline adds a trendy twist to your workout wear, while the draft pattern on the front adds an edgy touch. This tee offers a comfortable and flattering fit for all body types, so you can spend less time worrying about your clothes and more time focusing on your fitness goals.
Details
- 3.7 oz., 100% polyester tricot mesh
- PosiCharge technology to lock in color
- Drop shoulder
- Boxy fit
- Color: White
Size Chart
BUST | WAIST | HIP | ||||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
XS | 31-33 | 78.7-83.8 | 23-25 | 58.4-63.5 | 33-34 | 83.8-86.3 |
S | 33-35 | 8.38-88.9 | 26-27 | 66-68.5 | 35-36 | 88.9-91.4 |
M | 35-37 | 88.9-93.9 | 28-29 | 71.1-73.6 | 37-38 | 93.9-96.5 |
L | 37-39 | 93.9-99 | 30-31 | 76.2-78.7 | 39-40 | 96.5-99 |
XL | 39-41 | 99-104.1 | 32-33 | 81.2-83.8 | 41-42 | 104.1-106.6 |
2X | 41-43 | 104.1-109.2 | 34-35 | 86.3-88.9 | 43-44 | 109.2-111.7 |
3X | 43-45 | 109.2-114.3 | 36-37 | 91.4-93.9 | 45-46 | 114.3-116.8 |
4X | 45-47 | 114.3-119.3 | 38-39 | 96.5-99 | 47-48 | 119.3-121.9 |
How to Measure
Bust: Measure around the fullest part of the chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around the waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of the hips while standing straight with heels together. *Size chart is a general guide. It may includes sizes that are unavailable at this time. All measurements are in inches and centimeters. |
Check items to add to the cart or