Crop Hooded Pullover
As low as
$52.00
In stock
Only %1 left
SKU
1540238
The lightweight fabric makes it ideal for layering during the transitional seasons, while the cropped hemline and hooded design add a trendy twist to your outfit. The relaxed fit and ribbed cuffs provide a comfortable and flattering silhouette.
Details
- 6.5 oz. ringspun cotton/poly blend
- Flat drawcord
- 1x1 ribbing at cuffs
- Color: Bone
Size Chart
BUST | WAIST | HIP | ||||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
XS | 31-33 | 78.7-83.8 | 23-25 | 58.4-63.5 | 33-34 | 83.8-86.3 |
S | 33-35 | 8.38-88.9 | 26-27 | 66-68.5 | 35-36 | 88.9-91.4 |
M | 35-37 | 88.9-93.9 | 28-29 | 71.1-73.6 | 37-38 | 93.9-96.5 |
L | 37-39 | 93.9-99 | 30-31 | 76.2-78.7 | 39-40 | 96.5-99 |
XL | 39-41 | 99-104.1 | 32-33 | 81.2-83.8 | 41-42 | 104.1-106.6 |
2X | 41-43 | 104.1-109.2 | 34-35 | 86.3-88.9 | 43-44 | 109.2-111.7 |
3X | 43-45 | 109.2-114.3 | 36-37 | 91.4-93.9 | 45-46 | 114.3-116.8 |
4X | 45-47 | 114.3-119.3 | 38-39 | 96.5-99 | 47-48 | 119.3-121.9 |
How to Measure
Bust: Measure around the fullest part of the chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around the waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of the hips while standing straight with heels together. *Size chart is a general guide. It may includes sizes that are unavailable at this time. All measurements are in inches and centimeters. |
Check items to add to the cart or